| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 21 | 4 | 3 | +17 | 5.25 | 159 | 67% | 10 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 24.0% | 467 | +54 | |
| 16 | 5 | 6 | +11 | 3.20 | 138 | 38% | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 18.6% | 349 | +31 | |
|
NW
nwodmlack
|
15 | 7 | 6 | +8 | 2.14 | 158 | 60% | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 18.8% | 364 | +16 |
|
KO
K O T 3.dll
|
9 | 6 | 6 | +3 | 1.50 | 110 | 44% | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11.0% | 541 | +9 |
| 6 | 3 | 4 | +3 | 2.00 | 83 | 17% | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7.9% | 319 | +14 | |
|
E1
E1_goR=(ChiKK
LEAVER
|
0 | 2 | 0 | -2 | 0.00 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 104 | -4 |
| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 9 | 14 | 3 | -5 | 0.64 | 89 | 33% | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8.3% | 265 | -10 | |
|
CM
CAT MAT
|
6 | 13 | 4 | -7 | 0.46 | 68 | 33% | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5.7% | 139 | -29 |
|
ST
Stoik
|
5 | 13 | 4 | -8 | 0.38 | 61 | 40% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.6% | 282 | -16 |
|
S6
s600
|
4 | 13 | 2 | -9 | 0.31 | 53 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0% | 262 | -23 |