| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 33 | 7 | 4 | +26 | 4.71 | 200 | 39% | 17 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 6 | 28.9% | 6,931 | +71 | |
| 20 | 11 | 7 | +9 | 1.82 | 123 | 55% | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14.7% | 369 | +24 | |
|
HK
Hey kids
|
18 | 12 | 6 | +6 | 1.50 | 109 | 22% | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 12.3% | 2,319 | +11 |
| 14 | 10 | 10 | +4 | 1.40 | 90 | 29% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.5% | 170 | +17 | |
|
LO
lopuh
|
12 | 10 | 9 | +2 | 1.20 | 83 | 42% | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8.9% | 926 | +10 |
|
IN
INDIGO
Gave slot
|
3 | 11 | 1 | -8 | 0.27 | 39 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.2% | 626 | -23 |
|
MA
marijuana
Gave slot
|
2 | 4 | 0 | -2 | 0.50 | 70 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0% | 1,384 | -4 |
| Player | BASICS | SICK-FRAGS | ENTRIES | CLUTCHES | MULTIKILLS | Impact | Rating | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | D | A | +/- | K/D | ADR | HS% | OS | NS | AS | WB | FK | FD | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 5K | 4K | 3K | 2K | 1K | ||||
| 12 | 19 | 10 | -7 | 0.63 | 97 | 50% | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 9.1% | 9 | -4 | |
|
50
5051
|
11 | 21 | 6 | -10 | 0.52 | 92 | 55% | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7.1% | 291 | -17 |
| 8 | 13 | 2 | -5 | 0.62 | 63 | 50% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4.9% | 0 | -19 | |
| 3 | 9 | 3 | -6 | 0.33 | 51 | 33% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3% | 290 | -10 | |